SUBARU FORESTER 2.0i
SUBARU FORESTER 2.0i-S


| ITEM | 2.0i | 2.0i-S |
|---|---|---|
| DIMENSIONS (SUV) | L x W x H: 4625 x 1815 x 1730 mm | L x W x H: 4625 x 1815 x 1730 mm |
| ENGINE | Horizontally opposed, 4-cylinder, DOHC, 16-valve, petrol | Horizontally opposed, 4-cylinder, DOHC, 16-valve, petrol |
| CAPACITY | 1995 cc | 1995 cc |
| MAX OUTPUT | 115 kW (156 PS)/6,000 rpm | 115 kW (156 PS)/6,000 rpm |
| MAX TORQUE | 196 Nm (20.0 kgfm)/4,000 rpm | 196 Nm (20.0 kgfm)/4,000 rpm |
| TRANSMISSION | Lineartronic, AWD | Lineartronic, AWD |
| SEATING CAPACITY | 5 Persons | 5 Persons |
| EXTERIOR | ||
| Auto On/Off Headlamps | – | ● |
| LED Headlamps with Manual-leveliser | ● | – |
| LED Headlamps with Auto-leveliser | – | ● |
| Steering Responsive Headlights (SRH) | – | ● |
| Pop-up Type Headlamp Washers | ● | ● |
| Front Fog Lamps | ● | – |
| LED Front Fog Lamps | – | ● |
| LED Rear Fog Lamps | ● | ● |
| Power-folding Door Mirrors | ● | ● |
| Automatic Rain-sensing Windshield Wipers | – | ● |
| 17-inch Aluminium-alloy Wheels (silver) | ● | – |
| 18-inch Aluminium-alloy Wheels (dark metallic), 5-spoke | – | ● |
| Silver-plated Front and Rear Underguard | – | ● |
| Side Claddings | ● | ● |
| Power-sliding, Tilt-adjustable Glass Sunroof | – | ● |
| Roof Rails | ● | – |
| Roof Rails with Loopholes | – | ● |
| Roof Spoiler | – | ● |
| Exhaust Tip | – | ● |
| SEATING / TRIMS | ||
| Leather-wrapped Steering Wheel with Silver Stitching | ● | ● |
| Leather-wrapped Gearshift Knob | – | ● |
| Standard Fabric Seats | ● | – |
| Premium Fabric Seats | – | ● |
| 8-way Power-adjustable Driver’s Seat | ● | ● |
| Driver’s Memory Seat-linked Door Mirrors with Reverse Auto-tilt | ● | ● |
| 8-way Power-adjustable Front Passenger’s Seat | ● | ● |
| 60/40-split Folding Rear Seatbacks | ● | ● |
| Reclining Rear Seatbacks | ● | ● |
| One-touch Folding Rear Seatbacks | ● | ● |
| 5-Stage Adjustment Headrest | ● | ● |
| Divided Seatback Pockets (behind both front-seats) | ● | ● |
| COMFORT / CONVENIENCE | ||
| Keyless Access with Push-button Start System | ● | ● |
| PIN Code Access | ● | ● |
| Cargo Light | ● | ● |
| Vanity Mirror with Cover (driver and front passenger) | ● | – |
| Vanity Mirror with Cover and Lights (driver and front passenger) | – | ● |
| Rear Seat Centre Armrest with 2 Cup Holders | – | ● |
| Power Rear Gate | – | ● |
| Temporary Spare Tyre | ● | ● |
| CLIMATE CONTROL | ||
| Automatic Air-conditioning System | ● | – |
| Dual-zone Automatic Air-conditioning System | – | ● |
| Voice-controlled Air-conditioning | – | ● |
| Rear Ventilation System | ● | ● |
| Heated Door Mirrors | – | ● |
| Electric Rear Window Defogger with Timer | ● | ● |
| ENTERTAINMENT | ||
| 6.5-inch Display Audio System with 4 Speakers | ● | – |
| 8-inch Display Audio System with 6 Speakers | – | ● |
| Apple CarPlay / Android Auto Infotainment System |
● | ● |
| Voice Recognition System | ● | ● |
| Steering Wheel-mounted Audio Remote Control Switches | ● | ● |
| Bluetooth Audio Streaming and Hands-free Phone Connectivity | ● | ● |
| USB Port and Auxiliary Audio Input Jack (in centre panel) | ● | – |
| Dual USB Ports and Auxiliary Audio Input Jack (in centre panel) | – | ● |
| Dual USB Ports behind Centre Console Box (power only) | ● | ● |
| Rear View Camera | ● | ● |
| CONTROL / INSTRUMENTS | ||
| Dual-gauge Layout with 4.2-inch Full-colour LCD Display | ● | ● |
| 6.3-inch Multifunction Display | – | ● |
| Tilt-adjustable / Telescopic Steering Wheel | ● | ● |
| Paddle Shifters | – | ● |
| Cruise Control | ● | ● |
| Aluminum Pedals | – | ● |
